Monsters

Search...

... ...

... ...

Found a total of 2685 record(s) across 135 page(s). Displaying result(s) 461-480.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1583 MVP! Tao Gunka Tao Gunka 110 1,252,000 Large Demon Neutral (Lv 3) 54,000,000 39,600,000 No
1839 Byrogue Byrogue 135 92,544 Medium Demi-Human Neutral (Lv 1) 502,100 304,800 No
2095 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 100,500 100,500 No
2351 Chepet Chepet 83 9,815 Small Demon Dark (Lv 2) 0 0 No
2607 Elusive Zakudam Elusive Zakudam 115 100,750 Large Demi-Human Neutral (Lv 3) 1,123,000 3,225,000 No
2863 Swift Creamy Swift Creamy 23 1,235 Small Insect Wind (Lv 1) 98,000 222,000 No
3631 Human Kimera Human Kimera 100 36,968 Medium Brute Neutral (Lv 2) 379,800 329,800 No
20271 Ancient Stalactic Golem Ancient Stalactic Golem 167 725,400 Large Formless Neutral (Lv 4) 7,921,400 5,941,000 No
21295 Ash Toad Ash Toad 179 1,530,687 Medium Brute Fire (Lv 2) 10,912,200 7,638,500 No
22575 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 134,900 127,800 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1584 Tamruan Tamruan 73 3,717 Large Demon Dark (Lv 3) 76,600 70,600 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 100 100 No
2096 MVP! Osiris Osiris 68 475,840 Medium Undead Undead (Lv 4) 100,500 100,500 No
2352 RSX 0805 RSX 0805 100 10,000,000 Large Formless Neutral (Lv 3) 0 0 No
2608 Swift Yoyo Swift Yoyo 38 3,470 Small Brute Earth (Lv 1) 150,000 355,500 No
2864 Solid Cornutus Solid Cornutus 48 12,290 Small Fish Water (Lv 1) 189,500 492,000 No
3632 Material Kimera Material Kimera 100 36,968 Medium Brute Fire (Lv 2) 379,800 328,900 No
20272 Ancient Megalith Ancient Megalith 166 708,500 Large Formless Neutral (Lv 4) 7,736,800 5,802,600 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.06308 second(s). Number of queries executed: 8.

Theme:
Language: