Monsters

Search...

... ...

... ...

Found a total of 2685 record(s) across 135 page(s). Displaying result(s) 221-240.

Monster ID ▼ kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
21303 Ashring Ashring 185 2,364,513 Small Formless Neutral (Lv 2) 16,889,400 11,822,600 No
21302 Ashhopper Ashhopper 185 2,361,429 Small Insect Dark (Lv 4) 15,753,100 11,027,200 No
21301 Burning Fang Burning Fang 212 98,158,095 Large Brute Fire (Lv 4) 658,132,600 460,692,800 No
21300 Lava Toad Lava Toad 211 4,902,338 Medium Brute Fire (Lv 3) 28,837,300 20,186,100 No
21299 Volcaring Volcaring 185 2,361,429 Small Formless Fire (Lv 3) 15,742,900 11,020,000 No
21298 Hot Molar Hot Molar 212 4,925,041 Medium Brute Neutral (Lv 1) 28,970,800 20,279,600 No
21297 Spark Spark 181 2,313,388 Small Formless Fire (Lv 2) 15,422,600 10,795,800 No
21296 Rakehand Rakehand 177 1,514,469 Medium Plant Earth (Lv 2) 10,818,700 7,573,100 No
21295 Ash Toad Ash Toad 179 1,530,687 Medium Brute Fire (Lv 2) 10,912,200 7,638,500 No
21294 Armed villager Armed villager 180 50,000,000 Medium Formless Neutral (Lv 1) 0 0 No
21293 Armed villager Armed villager 180 50,000,000 Medium Formless Neutral (Lv 1) 0 0 No
21292 Armed villager Armed villager 180 50,000,000 Small Formless Neutral (Lv 1) 0 0 No
21088 Dummy (Doram Player) Dummy (Doram Player) 100 2,000,000,000 Small
( ! ) Notice: Undefined index: Player_Doram in D:\wamp64\www\fluxcp\lib\Flux.php on line 1090
Call Stack
# Time Memory Function Location
1 0.0001 409104 {main}( ) ...\index.php:0
2 0.0088 725912 Flux_Dispatcher->dispatch( ) ...\index.php:181
3 0.0089 729152 Flux_Template->render( ) ...\Dispatcher.php:170
4 0.0590 850952 include( 'D:\wamp64\www\fluxcp\themes\default\monster\index.php' ) ...\Template.php:400
5 0.0601 867456 Flux::monsterRaceName( ) ...\index.php:116
Formless
Neutral (Lv 1) 0 0 No
21087 Dummy (Human Player) Dummy (Human Player) 100 2,000,000,000 Medium
( ! ) Notice: Undefined index: Player_Human in D:\wamp64\www\fluxcp\lib\Flux.php on line 1090
Call Stack
# Time Memory Function Location
1 0.0001 409104 {main}( ) ...\index.php:0
2 0.0088 725912 Flux_Dispatcher->dispatch( ) ...\index.php:181
3 0.0089 729152 Flux_Template->render( ) ...\Dispatcher.php:170
4 0.0590 850952 include( 'D:\wamp64\www\fluxcp\themes\default\monster\index.php' ) ...\Template.php:400
5 0.0609 867456 Flux::monsterRaceName( ) ...\index.php:116
Formless
Neutral (Lv 1) 0 0 No
21086 Dummy (Undead Lv1) Dummy (Undead Lv1) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 No
21085 Dummy (Ghost Lv1) Dummy (Ghost Lv1) 100 2,000,000,000 Medium Formless Ghost (Lv 1) 0 0 No
21084 Dummy (Dark Lv1) Dummy (Dark Lv1) 100 2,000,000,000 Medium Formless Dark (Lv 1) 0 0 No
21083 Dummy (Holy Lv1) Dummy (Holy Lv1) 100 2,000,000,000 Medium Formless Holy (Lv 1) 0 0 No
21082 Dummy (Poison Lv1) Dummy (Poison Lv1) 100 2,000,000,000 Medium Formless Poison (Lv 1) 0 0 No
21081 Dummy (Wind Lv1) Dummy (Wind Lv1) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.06225 second(s). Number of queries executed: 8.

Theme:
Language: