Chico BolaRagnarok Online
Online 0 Players

Monsters

Search...

... ...

... ...

Found a total of 3048 record(s) across 153 page(s). Displaying result(s) 2641-2660.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
21081 Dummy (Wind Lv1) Dummy (Wind Lv1) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 No
21082 Dummy (Poison Lv1) Dummy (Poison Lv1) 100 2,000,000,000 Medium Formless Poison (Lv 1) 0 0 No
21083 Dummy (Holy Lv1) Dummy (Holy Lv1) 100 2,000,000,000 Medium Formless Holy (Lv 1) 0 0 No
21084 Dummy (Dark Lv1) Dummy (Dark Lv1) 100 2,000,000,000 Medium Formless Dark (Lv 1) 0 0 No
21085 Dummy (Ghost Lv1) Dummy (Ghost Lv1) 100 2,000,000,000 Medium Formless Ghost (Lv 1) 0 0 No
21086 Dummy (Undead Lv1) Dummy (Undead Lv1) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 No
21087 Dummy (Human Player) Dummy (Human Player) 100 2,000,000,000 Medium
( ! ) Notice: Undefined index: Player_Human in D:\wamp64\www\fluxcp\lib\Flux.php on line 1090
Call Stack
# Time Memory Function Location
1 0.0001 410280 {main}( ) ...\index.php:0
2 1.5530 722064 Flux_Dispatcher->dispatch( ) ...\index.php:181
3 1.5532 725304 Flux_Template->render( ) ...\Dispatcher.php:170
4 2.3533 843128 include( 'D:\wamp64\www\fluxcp\themes\chicobola\monster\index.php' ) ...\Template.php:400
5 2.3540 859632 Flux::monsterRaceName( ) ...\index.php:116
Formless
Neutral (Lv 1) 0 0 No
21088 Dummy (Doram Player) Dummy (Doram Player) 100 2,000,000,000 Small
( ! ) Notice: Undefined index: Player_Doram in D:\wamp64\www\fluxcp\lib\Flux.php on line 1090
Call Stack
# Time Memory Function Location
1 0.0001 410280 {main}( ) ...\index.php:0
2 1.5530 722064 Flux_Dispatcher->dispatch( ) ...\index.php:181
3 1.5532 725304 Flux_Template->render( ) ...\Dispatcher.php:170
4 2.3533 843128 include( 'D:\wamp64\www\fluxcp\themes\chicobola\monster\index.php' ) ...\Template.php:400
5 2.3549 859632 Flux::monsterRaceName( ) ...\index.php:116
Formless
Neutral (Lv 1) 0 0 No
21292 Armed villager Armed villager 180 50,000,000 Small Formless Neutral (Lv 1) 0 0 No
21293 Armed villager Armed villager 180 50,000,000 Medium Formless Neutral (Lv 1) 0 0 No
21294 Armed villager Armed villager 180 50,000,000 Medium Formless Neutral (Lv 1) 0 0 No
21308 Heart Hunter Heart Hunter 178 1,522,432 Medium Demi-Human Neutral (Lv 1) 0 0 No
21309 Base Soldier Base Soldier 179 1,851,144 Medium Demi-Human Neutral (Lv 2) 0 0 No
21310 Temple Guard Temple Guard 179 1,831,096 Medium Demi-Human Neutral (Lv 2) 0 0 No
21311 Traditional Temple Guard Traditional Temple Guard 182 2,325,107 Medium Demi-Human Neutral (Lv 2) 0 0 No
21312 Heart Hunter Heart Hunter 184 2,356,331 Medium Demi-Human Neutral (Lv 2) 0 0 No
21313 Heart Hunter Heart Hunter 185 2,368,675 Large Demi-Human Neutral (Lv 2) 0 0 No
21314 Schulang Schulang 185 23,586,543 Medium Demon Ghost (Lv 2) 0 0 No
21315 Twisted God Freyja Twisted God Freyja 186 23,834,938 Medium Angel Holy (Lv 2) 0 0 No
21316 Schulang Schulang 185 2,000,000,000 Medium Demon Ghost (Lv 2) 0 0 No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next