Chico BolaRagnarok Online
Online 0 Players

Monster Database

Found a total of 3048 record(s) across 153 page(s). Displaying result(s) 1461-1480.

ID Name Lv HP Element ▼ Race Size Base EXP Job EXP Type
20931 Plagarion 215 13,189,560 Neutral Lv2 Dragon Large 36,207,400 25,193,900 Normal
20935 Gan Ceann 215 11,785,610 Neutral Lv1 Formless Medium 35,396,300 24,653,500 Normal
20937 Brutal Murderer 214 13,909,270 Neutral Lv2 Demi-Human Large 35,137,400 24,449,400 Normal
21064 Training Dummy (Small) 100 2,000,000,000 Neutral Lv1 Formless Small 0 0 Boss
21065 Training Dummy (Medium) 100 2,000,000,000 Neutral Lv1 Formless Medium 0 0 Boss
21066 Training Dummy (Large) 100 2,000,000,000 Neutral Lv1 Formless Large 0 0 Boss
21067 Training Dummy (Neutral) 100 2,000,000,000 Neutral Lv1 Formless Medium 0 0 Boss
21068 Training Dummy (Dragon) 100 2,000,000,000 Neutral Lv1 Dragon Medium 0 0 Boss
21069 Training Dummy (Brute) 100 2,000,000,000 Neutral Lv1 Brute Medium 0 0 Boss
21070 Training Dummy (Human) 100 2,000,000,000 Neutral Lv1 Demi-Human Medium 0 0 Boss
21071 Training Dummy (Insect) 100 2,000,000,000 Neutral Lv1 Insect Medium 0 0 Boss
21072 Training Dummy (Fish) 100 2,000,000,000 Neutral Lv1 Fish Medium 0 0 Boss
21073 Training Dummy (Demon) 100 2,000,000,000 Neutral Lv1 Demon Medium 0 0 Boss
21074 Training Dummy (Plant) 100 2,000,000,000 Neutral Lv1 Plant Medium 0 0 Boss
21075 Training Dummy (Angel) 100 2,000,000,000 Neutral Lv1 Angel Medium 0 0 Boss
21076 Training Dummy (Undead) 100 2,000,000,000 Neutral Lv1 Undead Medium 0 0 Boss
21077 Dummy (Neutral Lv1) 100 2,000,000,000 Neutral Lv1 Formless Medium 0 0 Boss
21087 Dummy (Human Player) 100 2,000,000,000 Neutral Lv1
( ! ) Notice: Undefined index: Player_Human in D:\wamp64\www\fluxcp\lib\Flux.php on line 1327
Call Stack
# Time Memory Function Location
1 0.0000 408832 {main}( ) ...\index.php:0
2 0.0065 728096 Flux_Dispatcher->dispatch( ) ...\index.php:181
3 0.0067 731336 Flux_Template->render( ) ...\Dispatcher.php:170
4 0.8049 851448 include( 'D:\wamp64\www\fluxcp\themes\chicobola\monster\index.php' ) ...\Template.php:400
5 0.8077 868056 Flux::monsterRaceName( ) ...\index.php:153
Formless
Medium 0 0 Boss
21088 Dummy (Doram Player) 100 2,000,000,000 Neutral Lv1
( ! ) Notice: Undefined index: Player_Doram in D:\wamp64\www\fluxcp\lib\Flux.php on line 1327
Call Stack
# Time Memory Function Location
1 0.0000 408832 {main}( ) ...\index.php:0
2 0.0065 728096 Flux_Dispatcher->dispatch( ) ...\index.php:181
3 0.0067 731336 Flux_Template->render( ) ...\Dispatcher.php:170
4 0.8049 851448 include( 'D:\wamp64\www\fluxcp\themes\chicobola\monster\index.php' ) ...\Template.php:400
5 0.8086 868056 Flux::monsterRaceName( ) ...\index.php:153
Formless
Small 0 0 Boss
21292 Armed villager 180 50,000,000 Neutral Lv1 Formless Small 0 0 Normal
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next