Chico BolaRagnarok Online
Online 1 Players

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29413 record(s) across 1471 page(s). Displaying result(s) 1841-1860.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
500037 Paradise Genetic Sword Weapon One-Handed Sword Main Hand 0 0 0 180 0 0 1 0 No No No
500038 Light Blade-LT Weapon One-Handed Sword Main Hand 0 0 120 130 195 0 1 2 Yes No No
500040 Slate Sword-LT Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500041 Melon Blade Weapon One-Handed Sword Main Hand 20 10 120 150 130 0 1 1 Yes No No
500043 Super Ignition Booster Saber Weapon One-Handed Sword Main Hand 0 0 0 190 0 0 1 0 No No No
500044 Solid Edge Weapon One-Handed Sword Main Hand 0 0 110 200 0 0 1 2 Yes No No
500049 Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 0 Yes No No
500050 Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 0 Yes No No
500051 Cannon Rapier-OSAD Weapon One-Handed Sword Main Hand 0 0 80 160 150 0 1 2 Yes No No
500053 Sword of Honor Weapon One-Handed Sword Main Hand 0 0 50 50 50 0 1 0 Yes No No
500055 Dim Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 1 Yes No No
500056 Flush Safety Saber Weapon One-Handed Sword Main Hand 0 0 125 230 0 0 1 2 Yes No No
500058 Herosria Guardian Sword Weapon One-Handed Sword Main Hand 0 0 150 100 80 0 1 0 Yes No No
500059 Herosria Alchemic Sword Weapon One-Handed Sword Main Hand 0 0 150 130 0 0 1 0 Yes No No
500065 Blood Rapier Weapon One-Handed Sword Main Hand 0 0 150 210 0 0 1 2 Yes No No
500066 Victory Sword Weapon One-Handed Sword Main Hand 0 0 150 210 0 0 1 2 Yes No No
500067 1Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
500068 2Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
500069 3Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
500070 4Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next