Chico BolaRagnarok Online
Online 0 playing

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29413 record(s) across 1471 page(s). Displaying result(s) 461-480.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
500092 Dimensions Imperial Sword Weapon One-Handed Sword Main Hand 0 0 230 100 240 0 1 2 Yes No No
650004 Patent Huuma Shuriken Clearness Weapon Fuuma Shuriken Two-Handed 20 10 230 290 0 0 1 2 Yes No No
630009 Poenitentia Catapulta Weapon Two-Handed Spear Two-Handed 0 0 230 320 0 0 3 2 Yes No No
820021 Lord of Glory Weapon Shotgun Two-Handed 0 0 230 280 0 0 9 2 Yes No No
800042 Time Gap Night Revolver Weapon Revolver Two-Handed 0 0 230 260 0 0 7 2 Yes No No
1450 Vicious Mind Lance Weapon Two-Handed Spear Two-Handed 20 10 225 225 0 0 3 1 Yes No No
810034 Muqaddas Tabanji Weapon Rifle Two-Handed 0 0 220 275 0 0 9 2 Yes No No
1358 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 0 1 2 Yes No No
1357 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 0 1 1 Yes No No
810026 Screaming Rifle Weapon Rifle Two-Handed 0 0 220 265 0 0 9 2 Yes No No
820004 Precision Shatter Weapon Shotgun Two-Handed 0 0 220 330 0 0 9 2 Yes No No
800015 Dim Glacier Pistol Weapon Revolver Two-Handed 0 0 220 230 0 0 7 1 Yes No No
21016 Vicious Mind Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 220 220 0 0 1 1 Yes No No
1359 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 0 1 0 Yes No No
2351 Claytos Cracking Earth Armor Armor None Armor 136,000 68,000 220 0 0 25 0 1 Yes No No
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 1 Yes No No
800014 Glacier Revolver Weapon Revolver Two-Handed 0 0 220 230 0 0 7 0 Yes No No
1158 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 2 Yes No No
1159 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 0 Yes No No
21012 Magic Sword Weapon Two-Handed Sword Two-Handed 0 0 220 200 150 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next