Chico BolaRagnarok Online
( ! ) Notice: Undefined property: Flux_LoginAthenaGroup::$charMapDatabase in D:\wamp64\www\fluxcp\themes\chicobola\header.php on line 163
Call Stack
# Time Memory Function Location
1 0.0001 410152 {main}( ) ...\index.php:0
2 0.0087 721936 Flux_Dispatcher->dispatch( ) ...\index.php:181
3 0.0089 725168 Flux_Template->render( ) ...\Dispatcher.php:170
4 0.8249 885160 include( 'D:\wamp64\www\fluxcp\themes\chicobola\header.php' ) ...\Template.php:397
Online 0 Players

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29413 record(s) across 1471 page(s). Displaying result(s) 2441-2460.

Item ID ▼ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
550024 Adulter Fides Wand Weapon Staff Main Hand 0 0 150 160 210 0 1 2 Yes No No
550023 Thanos Staff-AD Weapon Staff Main Hand 0 0 140 100 180 0 1 2 Yes No No
550022 Commander Weapon Staff Main Hand 0 0 80 40 130 0 1 2 Yes No No
550021 Deus Ex Machina Weapon Staff Main Hand 20 10 200 280 180 0 1 3 Yes No No
550020 Poenitentia Crystallum Weapon Staff Main Hand 0 0 100 150 250 0 1 2 Yes No No
550019 Poenitentia Scipio Weapon Staff Main Hand 0 0 160 150 215 0 1 2 Yes No No
550018 Phoenix Foxtail Weapon Staff Main Hand 20 10 40 110 160 0 1 1 Yes No No
550017 White Knight's Foxtail Weapon Staff Main Hand 20 10 40 360 160 0 1 1 Yes No No
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
550014 Patent Meowmeow Foxtail Weapon Staff Main Hand 20 10 120 350 350 0 1 2 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
550012 Patent Shadow Staff Weapon Staff Main Hand 20 10 75 40 195 0 1 2 Yes No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 160 0 1 0 Yes No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 160 0 1 0 Yes No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550008 Greed Wand Weapon Staff Main Hand 0 0 80 130 200 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 350 0 1 2 Yes No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next