Chico BolaRagnarok Online
Online 1 Players

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29413 record(s) across 1471 page(s). Displaying result(s) 41-60.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
550143 Furious Foxtail Weapon Staff Main Hand 0 0 160 380 0 0 1 2 Yes No No
620037 Dimensions Machanical Axe Weapon Two-Handed Axe Two-Handed 0 0 450 380 0 0 1 2 Yes No No
590087 Furious Hammer Weapon Mace Main Hand 0 0 350 380 0 0 1 2 Yes No No
530051 Boosting Ice & Snow Lance Weapon One-Handed Spear Main Hand 0 0 0 372 338 0 3 0 Yes No No
580054 Boosting Ice & Snow Whip Weapon Whip Main Hand 0 0 0 371 0 0 2 0 Yes No No
840004 Precision Bomber Weapon Grenade Launcher Two-Handed 0 0 330 370 0 0 9 2 Yes No No
28145 Sky Rush Axe Weapon Two-Handed Axe Two-Handed 0 0 500 370 0 0 1 2 Yes No No
620020 Flush Saw Axe Weapon Two-Handed Axe Two-Handed 0 0 500 370 0 0 1 2 Yes No No
650046 Dimensions Moonlight Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 320 370 0 0 1 2 Yes No No
700121 Beargun Crossbow Weapon Bow Two-Handed 0 0 240 370 0 0 5 3 Yes No No
840006 Poenitentia Ruina Weapon Grenade Launcher Two-Handed 0 0 270 370 0 0 9 2 Yes No No
700119 Frontier Wind Bow Weapon Bow Two-Handed 0 0 240 370 0 0 5 3 Yes No No
810049 Frontier Knight Rifle Weapon Rifle Two-Handed 0 0 260 370 0 0 9 3 Yes No No
610085 Frontier Shadow Katar Weapon Katar Two-Handed 0 0 250 370 0 0 1 3 Yes No No
650009 Adulter Fides Cross-Shaped Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 220 360 0 0 1 2 Yes No No
650021 Vivatus Fides Cross Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 220 360 0 0 1 2 Yes No No
650019 Precision Slasher Weapon Fuuma Shuriken Two-Handed 0 0 230 360 0 0 1 2 Yes No No
550017 White Knight's Foxtail Weapon Staff Main Hand 20 10 40 360 160 0 1 1 Yes No No
650008 Adulter Fides Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 200 360 0 0 1 2 Yes No No
510031 Rotten Garden Knife Weapon Dagger Main Hand 20 10 40 360 160 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next