Chico BolaRagnarok Online
Online 1 Players

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29413 record(s) across 1471 page(s). Displaying result(s) 281-300.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
530058 Furious Lance Weapon One-Handed Spear Main Hand 0 0 850 260 0 0 3 2 Yes No No
800042 Time Gap Night Revolver Weapon Revolver Two-Handed 0 0 230 260 0 0 7 2 Yes No No
500046 Poenitentia Orbis Weapon One-Handed Sword Main Hand 0 0 160 260 0 0 1 2 Yes No No
650043 Opened Illusion Huuma Fluttering Snow Weapon Fuuma Shuriken Two-Handed 0 0 120 255 240 0 1 2 Yes No No
520033 Opened Illusion War Axe Weapon One-Handed Axe Main Hand 0 0 150 255 0 0 1 1 Yes No No
610033 Shiver Katar-LT Weapon Katar Two-Handed 0 0 140 255 0 0 1 2 Yes No No
610008 Patent Shiver Katar Weapon Katar Two-Handed 0 0 140 255 0 0 1 2 Yes No No
530049 Opened Illusion Pole Axe Weapon One-Handed Spear Main Hand 0 0 110 255 240 0 3 1 Yes No No
590066 Opened Illusion Iron Driver Weapon Mace Main Hand 0 0 120 255 255 0 1 1 Yes No No
510128 Boosting Ice & Snow Dagger Weapon Dagger Main Hand 0 0 0 254 150 0 1 0 Yes No No
540078 Boosting Ice & Snow Book Weapon Book Main Hand 0 0 0 253 338 0 1 0 Yes No No
590068 Boosting Ice & Snow Mace Weapon Mace Main Hand 0 0 0 253 338 0 1 0 Yes No No
610057 Boosting Glacier Katar Weapon Katar Two-Handed 0 0 0 252 0 0 1 0 Yes No No
550076 Electric Fox-OSAD Weapon Staff Main Hand 0 0 120 250 350 0 1 2 Yes No No
1161 Balmung Weapon Two-Handed Sword Two-Handed 20 10 100 250 0 0 1 0 Yes No No
620012 Paradise Mechanic Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 250 0 0 1 0 No No No
600013 Fortified Claymore Weapon Two-Handed Sword Two-Handed 0 0 230 250 0 0 1 2 Yes No No
1496 Thanos Long Spear Weapon Two-Handed Spear Two-Handed 10 5 375 250 50 0 3 1 Yes No No
600028 Beam Claymore-OSAD Weapon Two-Handed Sword Two-Handed 0 0 180 250 0 0 1 2 Yes No No
600012 Ignition Wave Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next